1 - Forces & Motion
1.1 - Movement & Position
- 1.1.1 | Distance-Time Graphs
- 1.1.2 | Speed
- 1.1.3 | Core Practical: Investigating Motion
- 1.1.4 | Acceleration
- 1.1.5 | Velocity-Time Graphs
- 1.1.6 | Area under a Velocity-Time Graph
- 1.1.7 | Calculating Uniform Acceleration
1.2 - Forces, Movement & Changing Shape
- 1.2.1 | Types of Forces
- 1.2.2 | Scalar & Vectors
- 1.2.3 | Resultant Forces
- 1.2.4 | Unbalanced Forces
- 1.2.5 | Weight
- 1.2.6 | Stopping Distance
- 1.2.7 | Terminal Velocity
- 1.2.8 | Core Practical: Investigating Force & Extension
- 1.2.9 | Hooke’s Law
1.3 - Momentum
- 1.3.1 | Momentum
- 1.3.2 | Forces & Momentum
- 1.3.3 | Newton’s Third Law
- 1.3.4 | Momentum & Safety Features
1.4 - Moments
- 1.4.1 | Moments
- 1.4.2 | The Principle of Moments
- 1.4.3 | Centre of Gravity
2 - Electricity
2.1 - Current, Potential Difference & Resistance
- 2.1.1 | Charge & Current
- 2.1.2 | Voltage & Energy
- 2.1.3 | Resistance
2.2 - Components in Series & Parallel Circuits
- 2.2.1 | Current in Series & Parallel
- 2.2.2 | Voltage in Series & Parallel
- 2.2.3 | Resistors in Series
- 2.2.4 | IV Graphs
- 2.2.5 | Electrical Components
2.3 - Electrical Power & Mains Electricity
- 2.3.1 | Electrical Power & Fuses
- 2.3.2 | Calculating Energy Transfers
- 2.3.3 | Electrical Safety
- 2.3.4 | Electricity & Heat
- 2.3.5 | AC & DC
2.4 - Static Electricity
- 2.4.1 | Conductors & Insulators
- 2.4.2 | Core Practical: Investigating Charging by Friction
- 2.4.3 | Electric Charge
- 2.4.4 | Uses & Dangers of Static Electricity
3 - Waves
3.1 - Waves & The Electromagnetic Spectrum
- 3.1.1 | Transverse & Longitudinal Waves
- 3.1.2 | Describing Wave Motion
- 3.1.3 | The Wave Equation
- 3.1.4 | The Doppler Effect
- 3.1.5 | Electromagnetic (EM) Waves
- 3.1.6 | Applications of EM Waves
- 3.1.7 | Dangers of EM Waves
3.2 - Reflection & Refraction
- 3.2.1 | Light & Sound Waves
- 3.2.2 | Reflection & Refraction
- 3.2.3 | Core Practical: Investigating Refraction
- 3.2.4 | Snell’s Law
- 3.2.5 | Core Practical: Investigating Snell’s law
- 3.2.6 | Total Internal Reflection
3.3 - Sound
- 3.3.1 | Core Practical: Investigating the Speed of Sound
- 3.3.2 | Sound & Oscilloscopes
- 3.3.3 | Core Practical: Using an Oscilloscope
- 3.3.4 | Pitch & Loudness
4 - Energy Resources & Energy Transfers
4.1 - Energy Stores & Transfers
- 4.1.1 | Energy Stores & Transfers
- 4.1.2 | Conservation of Energy
- 4.1.3 | Efficiency
- 4.1.4 | Conduction, Convection & Radiation
- 4.1.5 | Core Practical: Investigating Thermal Energy
- 4.1.6 | Reducing Energy Loss
4.2 - Work, Power & Energy Resources
- 4.2.1 | Work Done
- 4.2.2 | Gravitational Potential Energy
- 4.2.3 | Kinetic Energy
- 4.2.4 | Work, GPE & KE
- 4.2.5 | Power
- 4.2.6 | Energy Resources
- 4.2.7 | Comparing Energy Resources
5 - Solids, Liquids & Gases
5.1 - Density & Pressure
- 5.1.1 | Density
- 5.1.2 | Core Practical: Determining Density
- 5.1.3 | Pressure
- 5.1.4 | Pressure in Liquids
5.2 - Changes of State
- 5.2.1 | Solids, Liquids & Gases
- 5.2.2 | Changes of State
- 5.2.3 | Core Practical: Investigating Changes of State
- 5.2.4 | Specific Heat Capacity
- 5.2.5 | Core Practical: Investigating Specific Heat Capacity
5.3 - Ideal Gases
- 5.3.1 | Kinetic Theory
- 5.3.2 | Absolute Zero
- 5.3.3 | Temperature
- 5.3.4 | The Gas Laws
- 5.3.5 | The Pressure Law
- 5.3.6 | Boyle’s Law
6 - Magnetism & Electromagnetism
6.1 - Magnetism & Electromagnetism
- 6.1.1 | Magnetism
- 6.1.2 | Magnetic Fields
- 6.1.3 | Permanent & Induced Magnets
- 6.1.4 | Core Practical: Investigating Magnetic Fields
- 6.1.5 | Electromagnetism
- 6.1.6 | The Motor Effect
- 6.1.7 | Fleming’s Left-Hand Rule
- 6.1.8 | Electromagnets
- 6.1.9 | Magnetic Field Patterns
- 6.1.10 | Magnetic Force on a Charge
6.2 - Electromagnetic Induction
- 6.2.1 | Electromagnetic Induction
- 6.2.2 | Generators & Dynamos
- 6.2.3 | Transformers
- 6.2.4 | Transformer Equations
7 - Radioactivity & Particles
7.1 - Properties of Radiation
- 7.1.1 | Atomic Structure
- 7.1.2 | Isotopes
- 7.1.3 | Types of Radiation
- 7.1.4 | Core Practical: Investigating Radiation
- 7.1.5 | Decay Equations
- 7.1.6 | Detecting Radiation
7.2 - Radioactivity, Uses & Dangers
- 7.2.1 | Activity & Decay
- 7.2.2 | Half-Life
- 7.2.3 | Uses of Radioactivity
- 7.2.4 | Contamination & Irradiation
- 7.2.5 | Dangers of Radiation
7.3 - Fission & Fusion
- 7.3.1 | Nuclear Energy
- 7.3.2 | Nuclear Fission
- 7.3.3 | Nuclear Reactors
- 7.3.4 | Nuclear Fusion
- 7.3.5 | The Conditions for Fusion
8 - Astrophysics
8.1 - Motion in the Universe
- 8.1.1 | Objects in Space
- 8.1.2 | Gravitational Field Strength
- 8.1.3 | Orbital Motion
- 8.1.4 | Orbital Period
8.2 - Stellar Evolution
- 8.2.1 | Classification of Stars
- 8.2.2 | The Life Cycle of Solar Mass Stars
- 8.2.3 | The Life Cycle of Larger Stars
- 8.2.4 | The Brightness of Stars
- 8.2.5 | Hertzsprung-Russell Diagrams
8.3 - Cosmology
- 8.3.1 | The Big Bang Theory
- 8.3.2 | Doppler Shift
- 8.3.3 | Galactic Red-shift